Luxia
The Luxia, alongside the Luxia Retro, offers the most compact design from the LAMS collection. This design features a pitched glass roof, alongside aluminium gutter connectors and downpipes. Each glasshouse features a sliding door for ease of use, which can be placed on any of the 4 sides of the glasshouse. Roof windows ensure proper ventilation during the summer months, which can be opened using the optional automatic window opener or a spindle jack and handle.
At its tallest, the Luxia ridge height reaches 2.36 m, 2.56 m or 2.70 m for a single gutter height of 2.00 m. Available in 7 lengths, with a width of 1.60 m, 2.36 m or 3.09 m, ranging from 1.60 m to 6.04 m.
Each glasshouse can also be powder-coated with a matte or gloss colour of your choosing. Fourteen standard RAL colours are available on hand, and custom colours within the RAL colour system can be selected on demand for an extra cost.
Additional accessories for this glasshouse can include; additional roof window, additional gable door or double door, wall window, automatic window opener, spindle jack and handle to open roof windows, access ramp, set of 10 hanging hooks which can be screwed into the fixtures, a shading system for protection from the sun, additional side doors, ridge cresting, or decorative mouldings as a final touch.
The Luxia glasshouse design features:
- 4 mm tempered glass. Hammered glass on the roof or 8 mm polycarbonate panels on roof and/or walls available
- A base height of 10 cm
- A sliding door to be positioned on one of the 4 sides; door sizes of W. 0.77 m x H. 1.95 m for the widths 1.60 m or 2.36 m, or W. 1.00 m x H. 1.95 m for the width 3.09 m
- 1 to 5 roof windows depending on the model (with automatic window opener as option available)
- 2 aluminium gutter connectors with Ø32 mm aluminium downpipes.
Luxia in aluminium with 1x sliding door | |||
---|---|---|---|
Width x Length | Area | Roof windows | Price ex VAT |
1.60m x 1.60m | 2.60m2 | 1 | £1985 |
1.60m x 2.36m | 3.80m2 | 1 | £2510 |
1.60m x 3.09m | 4.90m2 | 2 | £2825 |
2.36m x 2.36m | 5.60m2 | 1 | £3140 |
2.36m x 3.09m | 7.30m2 | 2 | £3360 |
2.36m x 3.80m | 9.00m2 | 2 | £3644 |
2.36m x 4.57m | 10.80m2 | 3 | £4190 |
2.36m x 5.30m | 12.50m2 | 4 | £4557 |
2.36m x 6.04m | 14.30m2 | 5 | £4988 |
3.09m x 3.09m | 9.60m2 | 2 | £3770 |
3.09m x 3.80m | 11.80m2 | 2 | £4085 |
3.09m x 4.57m | 14.10m2 | 3 | £4410 |
3.09m x 5.30m | 16.40m2 | 4 | £4830 |
3.09m x 6.04m | 18.70m2 | 5 | £5240 |
Luxia in lacquered aluminium with 1x sliding door | |||
Width x Length | Area | Roof windows | Price ex VAT |
1.60m x 1.60m | 2.60m2 | 1 | £2720 |
1.60m x 2.36m | 3.80m2 | 1 | £3140 |
1.60m x 3.09m | 4.90m2 | 2 | £3560 |
2.36m x 2.36m | 5.60m2 | 1 | £4190 |
2.36m x 3.09m | 7.30m2 | 2 | £4610 |
2.36m x 3.80m | 9.00m2 | 2 | £4988 |
2.36m x 4.57m | 10.80m2 | 3 | £5460 |
2.36m x 5.30m | 12.50m2 | 4 | £5954 |
2.36m x 6.04m | 14.30m2 | 5 | £6290 |
3.09m x 3.09m | 9.60m2 | 2 | £4830 |
3.09m x 3.80m | 11.80m2 | 2 | £5460 |
3.09m x 4.57m | 14.10m2 | 3 | £5933 |
3.09m x 5.30m | 16.40m2 | 4 | £6405 |
3.09m x 6.04m | 18.70m2 | 5 | £6920 |
Basic options:
Product | Length/Size | Price ex VAT |
---|---|---|
Shading system (width 1.60m) | 1.60m | £510 |
2.36m | £540 | |
3.09m | £570 | |
Shading system (width 2.36m) | 2.36m | £540 |
3.09m | £585 | |
3.80m | £675 | |
4.57m | £765 | |
5.30m | £840 | |
6.04m | £930 | |
Shading system (width 3.09m) | 3.09m | £660 |
3.80m | £750 | |
4.57m | £840 | |
5.30m | £915 | |
6.04m | £1005 | |
Additional sliding door (aluminium) | W 0.77m | £357 |
Additional sliding door (lacquered) | W 0.77m | £462 |
Additional sliding door (aluminium) | W 1m | £410 |
Additional sliding door (lacquered) | W 1m | £515 |
Double sliding door (aluminium) | W 2x0.77m | £620 |
Double sliding door (lacquered) | W 2x0.77m | £725 |
Mosquito net sliding door (aluminium) | W 0.70m | £261 |
Mosquito net sliding door (lacquered) | W 0.70m | £314 |
Additional roof window (aluminium) | £125 | |
Wall window (aluminium) | £125 | |
Wall window (lacquered) | £167 | |
Single swing door (lacquered) | £840 | |
Double swing door (lacquered) | £1365 | |
Access ramp (for wheelbarrow) | 46x42cm | £135 |
Authomatic window opener | £51 | |
Victorian ridge cresting | 1.60m | £333 |
2.36m | £492 | |
3.09m | £644 | |
3.80m | £792 | |
4.57m | £953 | |
5.30m | £1104 | |
6.04m | £1259 | |
Victorian ridge cresting (lacquered) | 1.60m | £405 |
2.36m | £599 | |
3.09m | £783 | |
3.80m | £963 | |
4.57m | £1158 | |
5.30m | £1343 | |
6.04m | £1530 |
Adding product to your cart