Luxia / Luxia Retro Lean-To
The Luxia / Luxia Retro Lean-To features a sloping roof and aluminium gutter connector and downpipe. For a vintage look, the Retro version of the Luxia is composed of smaller panels of tempered glass, with a width of 36cm. A sliding door can be placed on any of the three sides of the glasshouse, while roof windows ensure proper ventilation during the summer months, which can be opened using the optional automatic window opener or a spindle jack and handle.
With a gutter height of 1.80m or 2.00m, at its tallest the ridge height ranges from from 2.12 m to 2.61 m. With a depth of 1.58 m, 2.32 m or 3.06 m, this glasshouse is available in 6 lengths from 2.36 m to 6.04 m.
Each glasshouse can also be powder-coated with a matte or gloss colour of your choosing. Fourteen standard RAL colours are available on hand, and custom colours within the RAL colour system can be selected on demand for an extra cost. The Luxia Retro lean to is available in lacquered aluminium (natural aluminium on request).
Additional accessories for this glasshouse can include; additional roof window, additional gable door or double door, wall window, automatic window opener, spindle jack and handle to open roof windows, access ramp, set of 10 hanging hooks which can be screwed into the fixtures, a shading system for protection from the harsh summer sun, additional doors, ridge cresting for an extra Victorian look, or decorative mouldings as a final touch.
The Luxia lean-to glasshouse designs feature:
- 4 mm tempered glass. Hammered glass on roof available for Luxia lean-to only
- A base height of 10 cm
- One sliding door. Door W. 0.77m x H. 1.95 m for depth 1.58 m, door W. 1.00 m x H. 1.95 m for depths 2.32 m and 3.06m
- 1 to 3 roof windows depending on the model (with automatic window opener as option available)
- 1 aluminium gutter connector with a Ø32 mm aluminium down pipe.
Luxia Lean-To in aluminium with 1x sliding door | ||
---|---|---|
Width x Length x Height | Area | Price ex VAT |
1.58 x 2.36 x 2.12m | 3.70m2 | £2583 |
1.58 x 3.09 x 2.12m | 4.90m2 | £2898 |
1.58 x 3.80 x 2.12m | 6.00m2 | £3150 |
1.58 x 4.57 x 2.12m | 7.20m2 | £3402 |
1.58 x 5.30 x 2.12m | 8.40m2 | £3549 |
1.58 x 6.04 x 2.12m | 9.50m2 | £3696 |
1.58 x 2.36 x 2.32m | 3.70m2 | £2720 |
1.58 x 3.09 x 2.32m | 4.90m2 | £3045 |
1.58 x 3.80 x 2.32m | 6.00m2 | £3360 |
1.58 x 4.57 x 2.32m | 7.20m2 | £3570 |
1.58 x 5.30 x 2.32m | 8.40m2 | £3728 |
1.58 x 6.04 x 2.32m | 9.50m2 | £3885 |
2.32 x 2.36 x 2.26m | 5.50m2 | £2783 |
2.32 x 3.09 x 2.26m | 7.20m2 | £2982 |
2.32 x 3.80 x 2.26m | 8.80m2 | £3150 |
2.32 x 4.57 x 2.26m | 10.60m2 | £3570 |
2.32 x 5.30 x 2.26m | 12.30m2 | £3885 |
2.32 x 6.04 x 2.26m | 14.00m2 | £4190 |
2.32 x 2.36 x 2.46m | 5.50m2 | £2930 |
2.32 x 3.09 x 2.46m | 7.20m2 | £3140 |
2.32 x 3.80 x 2.46m | 8.80m2 | £3360 |
2.32 x 4.57 x 2.46m | 10.60m2 | £3780 |
2.32 x 5.30 x 2.46m | 12.30m2 | £4095 |
2.32 x 6.04 x 2.46m | 14.00m2 | £4410 |
3.06 x 3.09 x 2.41m | 9.50m2 | £3665 |
3.06 x 3.80 x 2.41m | 11.60m2 | £3938 |
3.06 x 4.57 x 2.41m | 14.00m2 | £4190 |
3.06 x 5.30 x 2.41m | 16.20m2 | £4610 |
3.06 x 6.04 x 2.41m | 18.20m2 | £5135 |
3.06 x 3.09 x 2.61m | 9.50m2 | £3980 |
3.06 x 3.80 x 2.61m | 11.60m2 | £4305 |
3.06 x 4.57 x 2.61m | 14.00m2 | £4610 |
3.06 x 5.30 x 2.61m | 16.20m2 | £5040 |
3.06 x 6.04 x 2.61m | 18.20m2 | £5565 |
Luxia Retro Lean-To in aluminium with 1x sliding door | ||
Width x Length x Height | Area | Price ex VAT |
1.58 x 2.36 x 2.12m | 3.70m2 | £3255 |
1.58 x 3.09 x 2.12m | 4.90m2 | £3623 |
1.58 x 3.80 x 2.12m | 6.00m2 | £3938 |
1.58 x 4.57 x 2.12m | 7.20m2 | £4305 |
1.58 x 5.30 x 2.12m | 8.40m2 | £4463 |
1.58 x 6.04 x 2.12m | 9.50m2 | £4620 |
1.58 x 2.36 x 2.32m | 3.70m2 | £3413 |
1.58 x 3.09 x 2.32m | 4.90m2 | £3833 |
1.58 x 3.80 x 2.32m | 6.00m2 | £4200 |
1.58 x 4.57 x 2.32m | 7.20m2 | £4463 |
1.58 x 5.30 x 2.32m | 8.40m2 | £4662 |
1.58 x 6.04 x 2.32m | 9.50m2 | £4872 |
2.32 x 2.36 x 2.26m | 5.50m2 | £3486 |
2.32 x 3.09 x 2.26m | 7.20m2 | £3728 |
2.32 x 3.80 x 2.26m | 8.80m2 | £3938 |
2.32 x 4.57 x 2.26m | 10.60m2 | £4463 |
2.32 x 5.30 x 2.26m | 12.30m2 | £4862 |
2.32 x 6.04 x 2.26m | 14.00m2 | £5240 |
2.32 x 2.36 x 2.46m | 5.50m2 | £3665 |
2.32 x 3.09 x 2.46m | 7.20m2 | £3927 |
2.32 x 3.80 x 2.46m | 8.80m2 | £4190 |
2.32 x 4.57 x 2.46m | 10.60m2 | £4725 |
2.32 x 5.30 x 2.46m | 12.30m2 | £5124 |
2.32 x 6.04 x 2.46m | 14.00m2 | £5513 |
3.06 x 3.09 x 2.41m | 9.50m2 | £4610 |
3.06 x 3.80 x 2.41m | 11.60m2 | £4925 |
3.06 x 4.57 x 2.41m | 14.00m2 | £5240 |
3.06 x 5.30 x 2.41m | 16.20m2 | £5765 |
3.06 x 6.04 x 2.41m | 18.20m2 | £6405 |
3.06 x 3.09 x 2.61m | 9.50m2 | £4925 |
3.06 x 3.80 x 2.61m | 11.60m2 | £5355 |
3.06 x 4.57 x 2.61m | 14.00m2 | £5765 |
3.06 x 5.30 x 2.61m | 16.20m2 | £6290 |
3.06 x 6.04 x 2.61m | 18.20m2 | £7025 |
Basic options:
Product | Length/Size | Price ex VAT |
---|---|---|
Shading system | 2.36m | £660 |
3.09m | £690 | |
3.80m | £735 | |
4.57m | £825 | |
5.30m | £885 | |
6.04m | £975 | |
Additional sliding door (aluminium) | W 0.77m | £357 |
Additional sliding door (lacquered) | W 0.77m | £462 |
Additional sliding door (aluminium) | W 1m | £410 |
Additional sliding door (lacquered) | W 1m | £515 |
Double sliding door (aluminium) | W 2x0.77m | £620 |
Double sliding door (lacquered) | W 2x0.77m | £725 |
Mosquito net sliding door (aluminium) | W 0.70m | £261 |
Mosquito net sliding door (lacquered) | W 0.70m | £314 |
Additional roof window (aluminium) | £125 | |
Wall window (aluminium) | £125 | |
Wall window (lacquered) | £167 | |
Single swing door (lacquered) | £840 | |
Double swing door (lacquered) | £1365 | |
Access ramp (for wheelbarrow) | 46x42cm | £135 |
Authomatic window opener | £51 |
Adding product to your cart