![Montesquieu](http://conservatoryarchives.co.uk/cdn/shop/files/montesquieu_plan_{width}x.jpg?v=1721383413)
![Montesquieu](http://conservatoryarchives.co.uk/cdn/shop/files/montesqiueu01_{width}x.jpg?v=1721405625)
![Montesquieu](http://conservatoryarchives.co.uk/cdn/shop/files/ral_lams05_f8724d6f-6b29-4fec-8b80-6574d99fce92_{width}x.jpg?v=1724075318)
Montesquieu
The Montesquieu is designed to enhance an exisiting structure, and can be built against an exterior wall on a either a base plate or wall. Like the Mirabeau and Amboise, the design features a curved roof, consisting of curved glass tiles, alongside a double swing door beneath a dormer. If you love the Montesquieu but are unable to set it against your exterior walls, the Mirabeau offers a similar design with a glazed rear wall.
At its tallest, the Montesquieu ridge height reaches 2.70m or 2.90m. It’s available in 4 lengths, with a width of either 2.80 or 3.70 m, ranging from 3.80m to 6.05m. Other lengths for this model are available on demand.
Each glasshouse can also be powder-coated with a matte or gloss colour of your choosing. Fourteen standard RAL colours are available on hand, and custom colours within the RAL colour system can be selected on demand for an extra cost.
The Montesquieu design features:
- A durable aluminium frame, powder-coated with the colour of your choosing
- 4mm tempered glass walls and roof to withstand the elements
- A dormer on the front side with a double swing door (lock included). Each door size: L. 0.70 x H. 2.14 m
- 2 to 4 windows depending on glasshouse length (see table below for more details on dimensions)
- Additional features; shading, shelves, hooks, Victorian ridge cresting, decorative mouldings
Montesquieu with 1x dormer | |||
---|---|---|---|
Width 2.80m on aluminium baseplate H. 40cm/87cm | |||
Width x Length | Area | Windows | Price ex VAT |
2.80m x 3.80m | 10.60m2 | 2 | £18795 |
2.80m x 4.55m | 12.70m2 | 2 | £20475 |
2.80m x 5.30m | 14.80m2 | 4 | £22050 |
2.80m x 6.05m | 16.90m2 | 4 | £23625 |
Width 3.70m on aluminium baseplate H. 40cm/87cm | |||
Width x Length | Area | Windows | Price ex VAT |
3.70m x 3.80m | 14.00m2 | 2 | £25095 |
3.70m x 4.55m | 16.80m2 | 2 | £27195 |
3.70m x 5.30m | 19.60m2 | 4 | £29295 |
3.70m x 6.05m | 22.30m2 | 4 | £31395 |
Width 2.80m on low wall H. 40cm/87cm | |||
Width x Length | Area | Windows | Price ex VAT |
2.80m x 3.80m | 10.60m2 | 2 | £15225 |
2.80m x 4.55m | 12.70m2 | 2 | £16275 |
2.80m x 5.30m | 14.80m2 | 4 | £17745 |
2.80m x 6.05m | 16.90m2 | 4 | £18795 |
Width 3.70m on low wall H. 40cm/87cm | |||
Width x Length | Area | Windows | Price ex VAT |
3.70m x 3.80m | 14.00m2 | 2 | £20895 |
3.70m x 4.55m | 16.80m2 | 2 | £22575 |
3.70m x 5.30m | 19.60m2 | 4 | £24045 |
3.70m x 6.05m | 22.30m2 | 4 | £25725 |
Basic options:
Product | Length/Size | Code | Price ex VAT |
---|---|---|---|
Shading system (width 2.80 / 3.70m) | 3.80m | 797710 | £620 |
4.55m | 797711 | £725 | |
5.30m | 797712 | £830 | |
6.05m | 797713 | £935 | |
Additional side door (outside right) baseplate 40cm | B.1.00 H.1.95m | 798537 | £1049 |
Additional side door (outside right) baseplate 87cm | B.1.00 H.1.95m | 604118 | £1049 |
Additional side door (outside left) baseplate 40cm | B.1.00 H.1.95m | 605283 | £1049 |
Additional side door (outside left) baseplate 87cm | B.1.00 H.1.95m | 604119 | £1049 |
Victorian ridge cresting with spikes (dormer 3.11m included) | 3.80m + 3.11m | 606891 | £1226 |
4.55m + 3.11m | 606892 | £1360 | |
5.30m + 3.11m | 606894 | £1492 | |
6.05m + 3.11m | 606895 | £1625 |
Adding product to your cart