Multi-Chapels
Multi-Chapels consist of two, three or four conjoined Supra glasshouses, with a width of 3.15m. The Supra glasshouses feature larger and more robust profiles, with reinforced aluminium frames for extra support. A sliding door can be placed on any of the chapel sections of the glasshouse, with the option of adding extra doors and an access ramp for ease of movement. Roof windows ensure good ventilation during the summer months, which can be opened using the optional automatic window opener or a spindle jack and handle.
The Multi-Chapels are available in widths of 6.30m, 9.45m, or 12.60m, in lengths ranging from 3.80m to 8.30 m. At its tallest, the ridge height reaches 2.70m while the rain gutter height sits at 2.00 m. To support the widths of the Multi-Chapels, columns on concrete blocks are placed where glazed walls would sit within the standard Supra designs.
Each glasshouse can also be powder-coated with a matte or gloss colour of your choosing. Fourteen standard RAL colours are available on hand, and custom colours within the RAL colour system can be selected on demand for an extra cost.
Additional accessories for this glasshouse can include; additional roof window, additional gable door or double door, wall window, automatic window opener, spindle jack and handle to open roof windows, access ramp, set of 10 hanging hooks which can be screwed into the fixtures, a shading system for protection from sun, additional doors, ridge cresting, or decorative mouldings as a final touch.
The Multi-Chapels glasshouses are equipped with:
- 4 mm tempered glass. Hammered glass on roof or 8/16 mm polycarbonate panels on roof and/or walls available.
- A reinforced structure
- A base height of 10 cm
- A sliding door W. 1.00 x H. 1.95 m per chapel
- 4 to 32 roof windows depending on the model (with automatic window opener as option available)
- 2 aluminium gutter connectors per chapel with Ø50 mm aluminium downpipes.
2-Chapels greenhouse in aluminium with 2x sliding door | |||
---|---|---|---|
Width x Length | Area | Roof windows | Price ex VAT |
6.30m x 3.80m | 24.00m2 | 4 | £10080 |
6.30m x 4.57m | 29.00m2 | 6 | £11109 |
6.30m x 5.30m | 33.00m2 | 8 | £11949 |
6.30m x 6.04m | 38.00m2 | 10 | £13209 |
6.30m x 6.78m | 43.00m2 | 12 | £14679 |
6.30m x 7.53m | 47.00m2 | 14 | £15939 |
6.30m x 8.30m | 52.00m2 | 16 | £16779 |
3-Chapels greenhouse in aluminium with 3x sliding door | |||
Width x Length | Area | Roof windows / doors | Price ex VAT |
9.45m x 3.80m | 36.00m2 | 6 | £15120 |
9.45m x 4.57m | 43.00m2 | 9 | £16664 |
9.45m x 5.30m | 50.00m2 | 12 | £17924 |
9.45m x 6.04m | 57.00m2 | 15 | £19814 |
9.45m x 6.78m | 64.00m2 | 18 | £22019 |
9.45m x 7.53m | 71.00m2 | 21 | £23909 |
9.45m x 8.30m | 78.00m2 | 24 | £25169 |
4-Chapels greenhouse in aluminium with 4x sliding door | |||
Width x Length | Area | Roof windows / doors | Price ex VAT |
12.60m x 3.80m | 48.00m2 | 8 | £20160 |
12.60m x 4.57m | 57.00m2 | 12 | £22218 |
12.60m x 5.30m | 67.00m2 | 16 | £23898 |
12.60m x 6.04m | 76.00m2 | 20 | £26418 |
12.60m x 6.78m | 85.00m2 | 24 | £29358 |
12.60m x 7.53m | 95.00m2 | 28 | £31878 |
12.60m x 8.30m | 104.00m2 | 32 | £33558 |
2-Chapels greenhouse in lacquered aluminium with 2x sliding door | |||
Width x Length | Area | Roof windows | Price ex VAT |
6.30m x 3.80m | 24.00m2 | 4 | £12569 |
6.30m x 4.57m | 29.00m2 | 6 | £13546 |
6.30m x 5.30m | 33.00m2 | 8 | £14544 |
6.30m x 6.04m | 38.00m2 | 10 | £15840 |
6.30m x 6.78m | 43.00m2 | 12 | £17935 |
6.30m x 7.53m | 47.00m2 | 14 | £19731 |
6.30m x 8.30m | 52.00m2 | 16 | £20948 |
3-Chapels greenhouse in lacquered aluminium with 3x sliding door | |||
Width x Length | Area | Roof windows / doors | Price ex VAT |
9.45m x 3.80m | 36.00m2 | 6 | £18853 |
9.45m x 4.57m | 43.00m2 | 9 | £20320 |
9.45m x 5.30m | 50.00m2 | 12 | £21816 |
9.45m x 6.04m | 57.00m2 | 15 | £23760 |
9.45m x 6.78m | 64.00m2 | 18 | £26903 |
9.45m x 7.53m | 71.00m2 | 21 | £29596 |
9.45m x 8.30m | 78.00m2 | 24 | £31421 |
4-Chapels greenhouse in lacquered aluminium with 4x sliding door | |||
Width x Length | Area | Roof windows / doors | Price ex VAT |
12.60m x 3.80m | 48.00m2 | 8 | £25137 |
12.60m x 4.57m | 57.00m2 | 12 | £27092 |
12.60m x 5.30m | 67.00m2 | 16 | £29087 |
12.60m x 6.04m | 76.00m2 | 20 | £31681 |
12.60m x 6.78m | 85.00m2 | 24 | £35870 |
12.60m x 7.53m | 95.00m2 | 28 | £39461 |
12.60m x 8.30m | 104.00m2 | 32 | £41895 |
Basic options:
Product | Length/Size | Price ex VAT |
---|---|---|
Shading system (2-Chapels) | 3.80m | £1770 |
4.57m | £1950 | |
5.30m | £2970 | |
6.04m | £3300 | |
6.78m | £3870 | |
7.53m | £4440 | |
8.30m | £5010 | |
Shading system (3-Chapels) | 3.80m | £2475 |
4.57m | £2655 | |
5.30m | £2925 | |
6.04m | £4455 | |
6.78m | £4950 | |
7.53m | £5805 | |
8.30m | £6375 | |
Shading system (4-Chapels) | 3.80m | £3300 |
4.57m | £3540 | |
5.30m | £3900 | |
6.04m | £5940 | |
6.78m | £6600 | |
7.53m | £7740 | |
8.30m | £8685 | |
Additional sliding door (aluminium) | W 0.77m | £357 |
Additional sliding door (lacquered) | W 0.77m | £462 |
Additional sliding door (aluminium) | W 1m | £410 |
Additional sliding door (lacquered) | W 1m | £515 |
Double sliding door (aluminium) | W 2x0.77m | £620 |
Double sliding door (lacquered) | W 2x0.77m | £725 |
Mosquito net sliding door (aluminium) | W 0.70m | £261 |
Mosquito net sliding door (lacquered) | W 0.70m | £314 |
Additional roof window (aluminium) | £125 | |
Wall window (aluminium) | £125 | |
Wall window (lacquered) | £167 | |
Single swing door (lacquered) | £840 | |
Double swing door (lacquered) | £1365 | |
Access ramp (for wheelbarrow) | 46x42cm | £135 |
Authomatic window opener | £51 | |
Victorian ridge cresting |
3.80m | £792 |
4.57m | £953 | |
5.30m | £1104 | |
6.04m | £1259 | |
6.78m | £1413 | |
7.53m | £1569 | |
8.30m | £1730 | |
Victorian ridge cresting (lacquered) cost per chapel |
3.80m | £963 |
4.57m | £1158 | |
5.30m | £1343 | |
6.04m | £1530 | |
6.78m | £1718 | |
7.53m | £1908 | |
8.30m | £2103 |
Adding product to your cart