Supra
The Supra glasshouses feature larger, more robust profiles and can be utilised for both personal and commercial cultivation. A sliding door can be placed on any of the four sides of the glasshouse, with the option of adding additional doors and an access ramp for ease of movement. Roof windows ensure proper ventilation during the summer months, which can be opened using the optional automatic window opener or a spindle jack and handle.
With a width of 3.15 m, 3.80m or 4.60m, this glasshouse is available in 7 length from 3.80m to 8.30m. With 3 available ridge heights 2.70m, 2.80m and 2.95m, the 2.00 m rain gutter height remains the same.
Each glasshouse can also be powder-coated with a matte or gloss colour of your choosing. Fourteen standard RAL colours are available on hand, and custom colours within the RAL colour system can be selected on demand for an extra cost.
Additional accessories for this glasshouse can include; additional roof window, additional gable door or double door, wall window, automatic window opener, spindle jack and handle to open roof windows, access ramp, set of 10 hanging hooks which can be screwed into the fixtures, a shading system for protection from the sun, additional doors, ridge cresting, or decorative mouldings as a final touch.
The Supra glasshouses are equipped with:
- 4 mm tempered glass. Hammered glass on roof or 8/16 mm polycarbonate panels on roof and/or walls available.
- A reinforced structure
- A base height of 10 cm
- A sliding door to be positioned on one of the 4 sides:
- door W. 1.00 m x H. 1.95 m for width 3.15 m and 3.80 m
- double door 2 x W. 1.00 m x H. 1.95 m for width 4.60 m
- 2 to 8 roof windows depending on the model (with automatic window opener as option available)
- 2 aluminium gutter connectors with Ø50 mm aluminium.
Supra in alluminium with 1x sliding door | |||
---|---|---|---|
Width x Length | Area | Roof windows | Price ex VAT |
3.15m x 3.80m | 12.00m2 | 2 | £5040 |
3.15m x 4.57m | 14.40m2 | 3 | £5555 |
3.15m x 5.30m | 16.70m2 | 4 | £5975 |
3.15m x 6.04m | 19.00m2 | 5 | £6605 |
3.15m x 6.78m | 21.30m2 | 6 | £7340 |
3.15m x 7.53m | 23.70m2 | 7 | £7970 |
3.15m x 8.30m | 26.10m2 | 8 | £8390 |
3.80m x 4.57m | 17.40m2 | 3 | £6300 |
3.80m x 5.30m | 20.10m2 | 4 | £6825 |
3.80m x 6.04m | 23.00m2 | 5 | £7665 |
3.80m x 6.78m | 25.80m2 | 6 | £8505 |
3.80m x 7.53m | 28.60m2 | 7 | £9345 |
3.80m x 8.30m | 31.50m2 | 8 | £10080 |
4.60m x 5.30m | 24.40m2 | 4 | £8295 |
4.60m x 6.04m | 27.80m2 | 5 | £9345 |
4.60m x 6.78m | 31.20m2 | 6 | £10395 |
4.60m x 7.53m | 34.70m2 | 7 | £11550 |
4.60m x 8.30m | 38.20m2 | 8 | £12390 |
Supra in lacquered alluminium with 1x sliding door | |||
Width x Length | Area | Roof windows | Price ex VAT |
3.15m x 3.80m | 12.00m2 | 2 | £6510 |
3.15m x 4.57m | 14.40m2 | 3 | £7130 |
3.15m x 5.30m | 16.70m2 | 4 | £7655 |
3.15m x 6.04m | 19.00m2 | 5 | £8390 |
3.15m x 6.78m | 21.30m2 | 6 | £9440 |
3.15m x 7.53m | 23.70m2 | 7 | £10385 |
3.15m x 8.30m | 26.10m2 | 8 | £11025 |
3.80m x 4.57m | 17.40m2 | 3 | £8295 |
3.80m x 5.30m | 20.10m2 | 4 | £8978 |
3.80m x 6.04m | 23.00m2 | 5 | £9923 |
3.80m x 6.78m | 25.80m2 | 6 | £10920 |
3.80m x 7.53m | 28.60m2 | 7 | £11970 |
3.80m x 8.30m | 31.50m2 | 8 | £12915 |
4.60m x 5.30m | 24.40m2 | 4 | £10815 |
4.60m x 6.04m | 27.80m2 | 5 | £12075 |
4.60m x 6.78m | 31.20m2 | 6 | £13283 |
4.60m x 7.53m | 34.70m2 | 7 | £14595 |
4.60m x 8.30m | 38.20m2 | 8 | £15645 |
Basic options:
Product | Length/Size | Price ex VAT |
---|---|---|
Shading system (width 3.15m) | 3.80m | £885 |
4.57m | £1125 | |
5.30m | £1335 | |
6.04m | £1650 | |
6.78m | £1935 | |
7.53m | £2235 | |
8.30m | £2535 | |
Shading system (width 3.80m) | 4.57m | £1725 |
5.30m | £1935 | |
6.04m | £2250 | |
6.78m | £2535 | |
7.53m | £2985 | |
8.30m | £3150 | |
Shading system (width 4.60m) | 5.30m | £1935 |
6.04m | £2250 | |
6.78m | £2535 | |
7.53m | £2985 | |
8.30m | £3150 | |
Additional sliding door (alluminium) | W 0.77m | £357 |
Additional sliding door (lacquered) | W 0.77m | £462 |
Additional sliding door (alluminium) | W 1m | £410 |
Additional sliding door (lacquered) | W 1m | £515 |
Double sliding door (alluminium) | W 2x0.77m | £620 |
Double sliding door (lacquered) | W 2x0.77m | £725 |
Mosquito net sliding door (alluminium) | W 0.70m | £261 |
Mosquito net sliding door (lacquered) | W 0.70m | £314 |
Additional roof window (alluminium) | £125 | |
Wall window (alluminium) | £125 | |
Wall window (lacquered) | £167 | |
Single swing door (lacquered) | £840 | |
Double swing door (lacquered) | £1365 | |
Access ramp (for wheelbarrow) | 46x42cm | £135 |
Authomatic window opener | £51 | |
Victorian ridge cresting | 3.80m | £792 |
4.57m | £953 | |
5.30m | £1104 | |
6.04m | £1259 | |
6.78m | £1413 | |
7.53m | £1569 | |
8.30m | £1730 | |
Victorian ridge cresting (lacquered) | 3.80m | £963 |
4.57m | £1158 | |
5.30m | £1343 | |
6.04m | £1530 | |
6.78m | £1718 | |
7.53m | £1908 | |
8.30m | £2103 |
Adding product to your cart