Versailles
The design of the Versailles glasshouse has a simple silhouette, consisting of a curved glass roof and a single swing door to the side. Depending on length, it can feature between 4 to 8 windows and can be installed on either a wall or baseplate.
At its tallest, the Versailles ridge height reaches 2.70m or 2.90m. It’s available in 4 lengths, with a width of either 2.80 or 3.70 m, ranging from 3.80m to 6.05m. Other lengths for this model are available on demand.
Each glasshouse can also be powder-coated with a matte or gloss colour of your choosing. Fourteen standard RAL colours are available on hand, and custom colours within the RAL colour system can be selected on demand for an extra cost.
The Versailles design features:
- A durable aluminium frame, powder-coated with the colour of your choosing
- 4mm tempered glass walls and roof to withstand the elements
- Single swing door on one side (lock included), size L. 1.00 x H. 1.95 m
- 4 to 8 windows, depending on glasshouse length (see table below for more details on dimensions)
- Additional features; shading, shelves, hooks, Victorian ridge cresting, decorative mouldings
Versailles with 1x swing door | |||
---|---|---|---|
Width 2.80m on aluminium baseplate H. 40cm/87cm | |||
Width x Length | Area | Windows | Price ex VAT |
2.80m x 3.80m | 10.60m2 | 2+2 | £19950 |
2.80m x 4.55m | 12.70m2 | 3+2 | £21630 |
2.80m x 5.30m | 14.80m2 | 4+4 | £22995 |
2.80m x 6.05m | 16.90m2 | 5+4 | £24780 |
Width 3.70m on aluminium baseplate H. 40cm/87cm | |||
Width x Length | Area | Windows | Price ex VAT |
3.70m x 3.80m | 14.00m2 | 2+2 | £27930 |
3.70m x 4.55m | 16.80m2 | 3+2 | £30030 |
3.70m x 5.30m | 19.60m2 | 4+4 | £32550 |
3.70m x 6.05m | 22.30m2 | 5+4 | £34650 |
Width 2.80m on low wall H. 40cm/87cm | |||
Width x Length | Area | Windows | Price ex VAT |
2.80m x 3.80m | 10.60m2 | 2+2 | £15225 |
2.80m x 4.55m | 12.70m2 | 3+2 | £16275 |
2.80m x 5.30m | 14.80m2 | 4+4 | £17325 |
2.80m x 6.05m | 16.90m2 | 5+4 | £18375 |
Width 3.70m on low wall H. 40cm/87cm | |||
Width x Length | Area | Windows | Price ex VAT |
3.70m x 3.80m | 14.00m2 | 2+2 | £19740 |
3.70m x 4.55m | 16.80m2 | 3+2 | £21840 |
3.70m x 5.30m | 19.60m2 | 4+4 | £23940 |
3.70m x 6.05m | 22.30m2 | 5+4 | £26040 |
Basic options:
Product | Length/Size | Code | Price ex VAT |
---|---|---|---|
Shading system (width 2.80 / 3.70m) | 3.80m | 797710 | £620 |
4.55m | 797711 | £725 | |
5.30m | 797712 | £830 | |
6.05m | 797713 | £935 | |
Additional side door (outside right) baseplate 40cm | B.1.00 H.1.95m | 798537 | £1049 |
Additional side door (outside right) baseplate 87cm | B.1.00 H.1.95m | 604118 | £1049 |
Additional side door (outside left) baseplate 40cm | B.1.00 H.1.95m | 605283 | £1049 |
Additional side door (outside left) baseplate 87cm | B.1.00 H.1.95m | 604119 | £1049 |
Victorian ridge cresting with spikes | 3.80m | 364636 | £674 |
4.55m | 364637 | £807 | |
5.30m | 792734 | £941 | |
6.05m | 797418 | £1073 |
Adding product to your cart